Details
BONITA - Precision Balance (Weighing Balances)
Brand: Bonita
Model: CPA/CPB/CPC series
| Model |
CPA 302 |
CPA 322 |
CPA 602 |
CPA 2002 |
CPB 602 |
CPB 622 |
CPB 1002 |
CPB 3002 |
CPD 3001 |
CPD 6001 |
CPD 6201 |
CPD 10001 |
| Draft Shield | With Plastic Draft Shield | No Draft Shield | ||||||||||
| Features | Benefits |
| Economical and reliable | Helps you save money with confidence |
| Large stainless steel pan | Allows for easy weighing of large objects |
| Leveling feet with level bubble | Makes it level even on uneven working surfaces |
| Below balance weighing | Determines density of large pieces |
| AC-DC available | Able to operate with rechargeable battery (not included) |
| LCD display with backlight | Allows for easy reading |
|
Multiple weighing units Double TARE key |
Allows for flexibility of weighing Easy for work to operate |
Specifications:
| Model |
CPA 302 |
CPA 322 |
CPA 602 |
CPA 2002 |
CPB 602 |
CPB 622 |
CPB 1002 |
CPB 3002 |
CPD 3001 |
CPD 6001 |
CPD 6201 |
CPD 10001 |
| Capacity | 300g | 320g | 600g | 2000g | 600g | 620g | 1000g | 3000g | 3000g | 6000g | 6200g | 10kg |
| Resolution | 0.01 g | 0.01 g | ||||||||||
| Repeatability | ± 0.02 g | ± 0.02 g | ||||||||||
|
Linearity Error |
± 0.02 g | ± 0.02 g | ||||||||||
|
Response Time |
Less than 2 sec | |||||||||||
| Calibration | Calibration with External Weight | |||||||||||
| Weighing Units | g, ct, lb, oz, ozt, dwt, kg, tmR, GSM, PKT etc(17 units) | |||||||||||
| Construction | Cast aluminum, static resistant ABS, stainless steel pan | |||||||||||
| Display | Large, easy to read LCD display with backlight | |||||||||||
| Pan Size | Round Pan (115mm) | Square Pan,157 x 136mm | Square Pan,192 x 171mm | |||||||||
| Body dim. | 304x 204 x 300 mm | 304x 204 x 90 mm | ||||||||||
| Battery | Lithium battery | |||||||||||
| Power | 110v - 240v, 50HZ / 60HZ | |||||||||||
|
Operational Temp. |
10 °C to 40 °C | |||||||||||
| Connectivity | Configurable RS 232 interface | |||||||||||
View more about BONITA - Precision Balance on main site
